Refund Cycle Chart
| Transmitted and accepted (by 11:00 am) between... |
Direct Deposit Sent* |
Paper Check Mailed* |
|---|---|---|
| Jan 17 and Jan 18, 2012 | Jan 25, 2012 | Jan 27, 2012 |
| Jan 19 and Jan 25, 2012 | Feb 1, 2012 | Feb 3, 2012 |
| Jan 26 and Feb 1, 2012 | Feb 8, 2012 | Feb 10, 2012 |
| Feb 2 and Feb 8, 2012 | Feb 15, 2012 | Feb 17, 2012 |
| Feb 9 and Feb 15, 2012 | Feb 22, 2012 | Feb 24, 2012 |
| Feb 16 and Feb 22, 2012 | Feb 29, 2012 | Mar 2, 2012 |
| Feb 23 and Feb 29, 2012 | Mar 7, 2012 | Mar 9, 2012 |
| Mar 1 and Mar 7, 2012 | Mar 14, 2012 | Mar 16, 2012 |
| Mar 8 and Mar 14, 2012 | Mar 21, 2012 | Mar 23, 2012 |
| Mar 15 and Mar 21, 2012 | Mar 28, 2012 | Mar 30, 2012 |
| Mar 22 and Mar 28, 2012 | Apr 4, 2012 | Apr 6, 2012 |
| Mar 29 and Apr 4, 2012 | Apr 11, 2012 | Apr 13, 2012 |
| Apr 5 and Apr 11, 2012 | Apr 18, 2012 | Apr 20, 2012 |
| Apr 12 and Apr 18, 2012 | Apr 25, 2012 | Apr 27, 2012 |
| Apr 19 and Apr 25, 2012 | May 2, 2012 | May 4, 2012 |
| Apr 26 and May 2, 2012 | May 9, 2012 | May 11, 2012 |
| May 3 and May 9, 2012 | May 16, 2012 | May 18, 2012 |
| May 10 and May 16, 2012 | May 23, 2012 | May 25, 2012 |
| May 17 and May 23, 2012 | May 30, 2012 | Jun 1, 2012 |
| May 24 and May 30, 2012 | Jun 6, 2012 | Jun 8, 2012 |
| Transmitted and accepted (by 11:00 am) between... |
Direct Deposit Sent* |
Paper Check Mailed* |
|---|---|---|
| May 31 and Jun 6, 2012 | Jun 13, 2012 | Jun 15, 2012 |
| Jun 7 and Jun 13, 2012 | Jun 20, 2012 | Jul 22, 2012 |
| Jun 16 and Jun 23, 2012 | Jul 1, 2012 | Jul 8, 2012 |
| Jun 14 and Jun 20, 2012 | Jul 27, 2012 | Jul 129, 2012 |
| Jun 21 and Jun 27, 2012 | Jul 4, 2012 | Jul 6, 2012 |
| Jun 28 and Jul 4, 2012 | Jul 11, 2012 | Jul 13, 2012 |
| Jul 5 and Jul 11, 2012 | Jul 18, 2012 | Jul 20, 2012 |
| Jul 12 and Jul 18, 2012 | Jul 25, 2012 | Jul 27, 2012 |
| Jul 19 and Jul 25, 2012 | Aug 1, 2012 | Aug 3, 2012 |
| Jul 26 and Aug 1, 2012 | Aug 8, 2012 | Aug 10, 2012 |
| Aug 2 and Aug 8, 2012 | Aug 15, 2012 | Aug 17, 2012 |
| Aug 9 and Aug 15, 2012 | Aug 22, 2012 | Aug 24, 2012 |
| Aug 16 and Aug 22, 2012 | Aug 29, 2012 | Aug 31, 2012 |
| Aug 23 and Aug 29, 2012 | Sep 5, 2012 | Sep 7, 2012 |
| Aug 30 and Sep 5, 2012 | Sep 12, 2012 | Sep 14, 2012 |
| Sep 6 and Sep 12, 2012 | Sep 19, 2012 | Sep 21, 2012 |
| Sep 13 and Sep 19, 2012 | Sep 26, 2012 | Sep 28, 2012 |
| Sep 20 and Sep 26, 2012 | Oct 3, 2012 | Oct 5, 2012 |
| Sep 27 and Oct 3, 2012 | Oct 10, 2012 | Oct 12, 2012 |
| Oct 4 and Oct 10, 2012 | Oct 17, 2012 | Oct 19, 2012 |
* The IRS does not guarantee a specific date that a refund will be
deposited into a taxpayer's financial institution account or mailed.
deposited into a taxpayer's financial institution account or mailed.
New regulations require continuing education, registration and testing for paid Tax Return
Preparers.
TaxSlayer Pro is here to help.
TaxSlayer Pro now ships FREE with
TheTaxBook™ Tax Reference Library to help you find the latest up-to-date tax information.
TheTaxBook™ Tax Reference Library to help you find the latest up-to-date tax information.
Read our New Preparer Checklist to
Become a Professional Tax Preparer
Click here for details.
Tax Forum Dates
Orlando, Florida - June 19th to 21st
Atlanta, Georgia - July 10th to 12th
San Diego, CA - July 17th to 19th
Click here
for details.
TaxSlayer Pro provides you with Tax Software Bank Products to assist you with all your bank product
needs.
Click
here for details.

We accept the following payment methods:

Authorized e-File Provider
All Payments Secured by TRUSTe

